Offering you a complete choice of products which include cod set digital printed fabric, cod set digital fabric printing, cod set fabric printing services, cod set digital fabric printing in india, cod set digital fabric printing in surat and customize digital fabric printing in surat.
₹ 85 / Meter Get Latest Price
| Fabric Type | Crepe |
| Width | 44 inches (112 cm) |
| Fabric Weight (GSM) | 140 |
| Composition | 100% Viscose / Rayon |
| Print Technique | Digital Print Only |
| Application | Apparel - Dresses / Gowns |
| Fabric Form | Suit / Kurti Panel (Set-wise) |
| Design Source | Stock Designs (Ready to Ship) |
| Color Fastness | Grade 3.5 |
| Pattern | Floral |
₹ 85 / Meter Get Latest Price
| Fabric Type | Rayon |
| Width | 44 inches (112 cm) |
| Fabric Weight (GSM) | 140 |
| Composition | 100% Viscose / Rayon |
| Print Technique | Digital with Foil Print |
| Application | Apparel - Kurtis / Tunics |
| Pattern | Abstract |
| Fabric Form | Running Fabric (by meter/yard) |
₹ 100 / Meter Get Latest Price
| Fabric Type | Rayon |
| Width | 44 inches (112 cm) |
| Fabric Weight (GSM) | 160 |
| Composition | 100% Viscose / Rayon |
| Print Technique | Digital Print Only |
| Application | Apparel - Kurtis / Tunics |
| Pattern | Abstract |
| Fabric Form | Running Fabric (by meter/yard) |
₹ 80 / Meter Get Latest Price
| Width | 44 inches (112 cm) |
| Fabric Weight (GSM) | 140 |
| Composition | 100% Viscose / Rayon |
| Print Technique | Digital with Foil Print |
| Application | Apparel - Kurtis / Tunics |
| Pattern | Abstract |
| Fabric Form | Running Fabric (by meter/yard) |
| Design Source | Stock Designs (Ready to Ship) |
| Color Fastness | Grade 3.5 |
₹ 90 / Meter Get Latest Price
| Fabric Type | Cotton |
| Width | 44 inches (112 cm) |
| Fabric Weight (GSM) | 180 |
| Composition | 100% Viscose / Rayon |
| Print Technique | Digital with Foil Print |
| Application | Apparel - Kurtis / Tunics |
| Pattern | Abstract |
| Fabric Form | Suit / Kurti Panel (Set-wise) |
| Design Source | Stock Designs (Ready to Ship) |
| Color Fastness | Grade 4 |
₹ 85 / Meter Get Latest Price
| Fabric Type | Polyester |
| Desain | Staderd |
| Finish | Matt Finish |
| Pattern | Printed |
| Product | COD Set Digital Fabric Printing |
| Shape | Rectangle |
₹ 90 / Meter Get Latest Price
| Fabric Type | Rayon |
| Width | 44 inches (112 cm) |
| Fabric Weight (GSM) | 140 |
| Composition | 100% Viscose / Rayon |
| Print Technique | Digital with Foil Print |
| Application | Apparel - Kurtis / Tunics |
| Pattern | Floral |
₹ 85 / Meter Get Latest Price
| Fabric Type | Cotton |
| GSM | 180 |
| Color | Red |
| Wash Care | Handwash |
| Usage | Garments |
₹ 90 / Meter Get Latest Price
| Fabric Type | Rayon |
| Width | 44 inches (112 cm) |
| Fabric Weight (GSM) | 120 |
| Composition | 100% Polyester |
| Print Technique | Digital with Foil Print |
| Application | Apparel - Dresses / Gowns |
| Fabric Form | Running Fabric (by meter/yard) |
| Design Source | Custom Design (Made to Order) |
| Color Fastness | Grade 4 |
| Pattern | Floral |
₹ 80 / Meter Get Latest Price
| Fabric Type | Cotton |
| Gsm | 120 |
| Shape | Rectangle |
| Desain | Satnderd |
₹ 90 / Meter Get Latest Price
| Fabric Type | Polyester |
| Shape | Recatngle |
| Product | COD Set Digital Printed Fabric |
| Shape | Rectangle |
| Finish | Matt Finish |
₹ 85 / Meter Get Latest Price
| Fabric Type | Organza |
| Width | 44 inches (112 cm) |
| Fabric Weight (GSM) | 140 |
| Composition | 100% Viscose / Rayon |
| Print Technique | Digital with Foil Print |
| Application | Apparel - Kurtis / Tunics |
| Pattern | Stripes / Checks, Floral |
| Fabric Form | Running Fabric (by meter/yard) |
₹ 85 / Meter Get Latest Price
| Fabric Type | Crepe |
| Width | 44 inches (112 cm) |
| Fabric Weight (GSM) | 120 |
| Composition | 100% Polyester |
| Print Technique | Digital with Foil Print |
| Application | Apparel - Kurtis / Tunics |
| Pattern | Abstract |
| Fabric Form | Suit / Kurti Panel (Set-wise) |
| Design Source | Stock Designs (Ready to Ship) |
| Color Fastness | Grade 3.5 |
₹ 95 / Meter Get Latest Price
| Fabric Type | Polyester |
| Material | Clouth |
| FInish | Matt Finish |
₹ 35 / Meter Get Latest Price
| Fabric Type | Rayon |
| Print Type | Animal |
| Width | 44 inches (112 cm) |
| Fabric Weight (GSM) | 140 |
| Composition | 100% Viscose / Rayon |
| Print Technique | Digital Print Only |
| Application | Apparel - Kurtis / Tunics |
| Pattern | Abstract |
| Fabric Form | Running Fabric (by meter/yard) |
| Color Fastness | Grade 4 |
₹ 35 / Meter Get Latest Price
| Fabric Type | Organza |
| Width | 58 inches (147 cm) |
| Fabric Weight (GSM) | 120 |
| Composition | 100% Polyester |
| Print Technique | Digital with Foil Print |
| Application | Apparel - Kurtis / Tunics |
| Pattern | Abstract |
| Fabric Form | Running Fabric (by meter/yard) |
| Design Source | Custom Design (Made to Order) |
| Color Fastness | Grade 4 |
₹ 32 / Meter Get Latest Price
| Fabric Type | Cotton |
| Color | Yellow |
| GSM | 180 |
| Usage | Garments |
| Wash Care | Handwash |
| Pattern | Printed |
₹ 80 / Meter Get Latest Price
| Fabric Type | Cotton |
| GSM | 120 |
| Pattern | Printed |
| Usage | Garments |
₹ 70 / Meter Get Latest Price
| Fabric Type | Rayon |
| Width | 44 inches (112 cm) |
| Fabric Weight (GSM) | 120 |
| Composition | 100% Polyester |
| Print Technique | Digital with Foil Print |
| Application | Apparel - Kurtis / Tunics |
| Pattern | Abstract |
| Fabric Form | Running Fabric (by meter/yard) |
| Design Source | Stock Designs (Ready to Ship) |
| Color Fastness | Grade 3.5 |
₹ 65 / Meter Get Latest Price
| Fabric Type | Rayon |
| Width | 44 inches (112 cm) |
| Fabric Weight (GSM) | 140 |
| Composition | 100% Viscose / Rayon |
| Print Technique | Digital Print Only |
| Application | Apparel - Dresses / Gowns |
| Pattern | Animal Print |
| Fabric Form | Running Fabric (by meter/yard) |
| Color Fastness | Grade 3.5 |
₹ 80 / Meter Get Latest Price
| Fabric Type | Cotton |
| Width | 58 inches (147 cm) |
| Fabric Weight (GSM) | 120 |
| Composition | 100% Viscose / Rayon |
| Print Technique | Digital Print Only |
| Application | Apparel - Dresses / Gowns |
| Pattern | Abstract |
| Fabric Form | Running Fabric (by meter/yard) |
| Design Source | Custom Design (Made to Order) |
| Color Fastness | Grade 4 |
₹ 65 / Meter Get Latest Price
| Fabric Type | Cotton |
| Usage | Garments |
| GSM | 100 |
| Pattern | Printed |
₹ 90 / Meter Get Latest Price
| Fabric Type | Canvas |
| Width | 44 inches (112 cm) |
| Fabric Weight (GSM) | 140 |
| Composition | 100% Viscose / Rayon |
| Print Technique | Digital Print Only |
| Application | Apparel - Dresses / Gowns |
| Fabric Form | Suit / Kurti Panel (Set-wise) |
| Pattern | Floral |
₹ 85 / Meter Get Latest Price
| Composition | Swiss Cotton |
| GSM | 90 |
| Width | 44 inches |
| Yarn Count | 30s |
| Color | Pink |
| Usage/Application | Ladies Dress |
| Wash Care | Machine Wash |
| Country of Origin | Made in India |
₹ 130 / Meter Get Latest Price
| Width | 44 inches (112 cm) |
| Fabric Weight (GSM) | 120 |
| Composition | 100% Viscose / Rayon |
| Print Technique | Digital Print Only |
| Fabric Form | Suit / Kurti Panel (Set-wise) |
| Design Source | Stock Designs (Ready to Ship) |
| Color Fastness | Grade 3.5 |
| Fabric Type | Rayon |
| Pattern | Floral |
₹ 80 / Meter Get Latest Price
| Fabric Type | Organza |
| Width | 44 inches (112 cm) |
| Fabric Weight (GSM) | 140 |
| Composition | 100% Viscose / Rayon |
| Print Technique | Digital with Foil Print |
| Application | Apparel - Kurtis / Tunics |
| Pattern | Abstract |
| Fabric Form | Running Fabric (by meter/yard) |
| Color Fastness | Grade 3.5 |
₹ 80 / Meter Get Latest Price
| Fabric Type | Organza |
| Width | 44 inches (112 cm) |
| Fabric Weight (GSM) | 140 |
| Composition | 100% Viscose / Rayon |
| Print Technique | Digital with Foil Print |
| Application | Apparel - Kurtis / Tunics |
| Pattern | Abstract |
| Fabric Form | Running Fabric (by meter/yard) |
| Color Fastness | Grade 3.5 |
₹ 90 / Meter Get Latest Price
| Fabric Type | Organza |
| Width | 44 inches (112 cm) |
| Fabric Weight (GSM) | 160 |
| Composition | Poly-Cotton Blend |
| Print Technique | Digital with Foil Print |
| Application | Apparel - Kurtis / Tunics |
| Pattern | Abstract |
₹ 90 / Meter Get Latest Price
| Width | 44 inches (112 cm) |
| Fabric Weight (GSM) | 120 |
| Composition | 100% Cotton |
| Print Technique | Digital with Foil Print |
| Application | Home Furnishing - Curtains |
| Pattern | Geometric, Stripes / Checks |
| Fabric Form | Running Fabric (by meter/yard) |
| Fabric Type | Georgette |
₹ 80 / Meter Get Latest Price
| Fabric Type | Linen |
| Width | 44 inches (112 cm) |
| Fabric Weight (GSM) | 120 |
| Composition | 100% Viscose / Rayon |
| Print Technique | Digital with Foil Print |
| Application | Apparel - Kurtis / Tunics |
| Pattern | Abstract |
| Fabric Form | Running Fabric (by meter/yard) |
| Design Source | Custom Design (Made to Order) |
| Color Fastness | Grade 3.5 |
₹ 80 / Meter Get Latest Price
| Fabric Type | Organza |
| Width | 44 inches (112 cm) |
| Fabric Weight (GSM) | 180 |
| Composition | 100% Cotton |
| Print Technique | Digital with Foil Print |
| Application | Apparel - Dresses / Gowns |
| Pattern | Abstract |
| Fabric Form | Running Fabric (by meter/yard) |
| Design Source | Custom Design (Made to Order) |
| Color Fastness | Grade 3.5 |
₹ 90 / Meter Get Latest Price
| Fabric Type | Rayon |
| Width | 44 inches (112 cm) |
| Fabric Weight (GSM) | 140 |
| Composition | 100% Viscose / Rayon |
| Print Technique | Digital Print Only |
| Application | Apparel - Dresses / Gowns |
| Fabric Form | Running Fabric (by meter/yard) |
| Color Fastness | Grade 3.5 |
| Pattern | Floral |
₹ 100 / Meter Get Latest Price
| Fabric Type | Organza |
| Width | 58 inches (147 cm) |
| Fabric Weight (GSM) | 120 |
| Composition | 100% Polyester |
| Print Technique | Digital with Foil Print |
| Application | Apparel - Kurtis / Tunics |
| Fabric Form | Suit / Kurti Panel (Set-wise) |
| Design Source | Stock Designs (Ready to Ship) |
| Color Fastness | Grade 4 |
| Pattern | Floral |
₹ 90 / Meter Get Latest Price
| Color | Multicolour |
| Fabric Content | 50% Cotton 50% Silk |
| Usage | Upholstery & Home Furnishings |
| Material | Canvas |
| Prints/Pattern | Quirky |
₹ 90 / Meter Get Latest Price
| Width | 58 inches (147 cm) |
| Fabric Weight (GSM) | 120 |
| Composition | 100% Viscose / Rayon |
| Print Technique | Digital Print Only |
| Application | Apparel - Kurtis / Tunics |
| Pattern | Abstract |
| Fabric Form | Running Fabric (by meter/yard) |
| Fabric Type | Cotton |
₹ 80 / Meter Get Latest Price
| Usage/Application | Salwar Kameez |
| Width | 39 inches |
| Color | Blue |
| Country of Origin | Made in India |
| Design/Pattern | Plain |
₹ 90 / Meter Get Latest Price
| Width | 44 inches (112 cm) |
| Fabric Weight (GSM) | 120 |
| Composition | 100% Polyester |
| Print Technique | Digital with Foil Print |
| Application | Apparel - Kurtis / Tunics |
| Pattern | Abstract |
| Fabric Form | Running Fabric (by meter/yard) |
| Design Source | Custom Design (Made to Order) |
| Color Fastness | Grade 4 |
| Fabric Type | Rayon |
₹ 100 / Meter Get Latest Price
| Fabric Type | Rayon |
| Width | 44 inches (112 cm) |
| Fabric Weight (GSM) | 140 |
| Composition | 100% Viscose / Rayon |
| Print Technique | Digital Print Only |
| Application | Apparel - Dresses / Gowns |
| Fabric Form | Suit / Kurti Panel (Set-wise) |
| Design Source | Stock Designs (Ready to Ship) |
| Color Fastness | Grade 3.5 |
| Pattern | Floral |
₹ 100 / Meter Get Latest Price
| Fabric Type | Rayon |
| Width | 44 inches (112 cm) |
| Fabric Weight (GSM) | 120 |
| Composition | 100% Polyester |
| Print Technique | Digital with Foil Print |
| Application | Apparel - Kurtis / Tunics |
| Fabric Form | Running Fabric (by meter/yard) |
| Pattern | Floral |
₹ 80 / Meter Get Latest Price
| Width | 36 inches |
| Color | Black |
| GSM | 180 |
| Wash Care | Handwash |
| Print Type | Foil Print |
Mayank (Owner)
The Krazy Kart
3rd Floor, 26, Paritosh, Jeevan Sarita Soc, Althan Road
Surat - 395017, Gujarat, India